January 2022 Real Estate Market Update
What's been happening in the Southwest Florida real estate market this January? If you're looking to buy or sell a home in the new year, you'll want to keep up-to-date on the latest market trends. We've got the latest numbers compiled for you here, so keep reading for this January's Southwest Florida real estate market update.
For informational purposes only. Always consult with a licensed real estate professional before proceeding with any real estate transaction.
What the Southwest Florida Real Estate Market Looks Like Going Into January 2022
Will we continue to see a seller's market through 2022 as interest rates increase?
Hi, it's Marcus Larrea, and another year is in the books! 2021 was a historical year for the real estate market across Southwest Florida.

Single Family Stats for December 2021
Dec 2020 | Dec 2021 | % (+-) | |
---|---|---|---|
Closed Sales | 1,671 | 1,387 | -17% |
Closed Sales YTD | 15,837 | 18,293 | 15.5% |
Median Sale Price | $315,000 | $405,000 | 28.6% |
Average Sale Price | $436,184 | $574,765 | 31.8% |
(Inventory) Active Listings | 4,798 | 3,727 | -22.3% |
Months Supply of Inventory | 3 | 3 | 0.0% |
Close Price to List Price Ratio | 98.5% | 100.0% | 1.5% |
Median Time to Contract | 17 | 8 | -52.9% |
Dec 2020 | Dec 2021 | % (+-) | |
---|---|---|---|
Closed Sales | 761 | 547 | -28.1% |
Closed Sales YTD | 6,895 | 7,904 | 14.6% |
Median Sale Price | $580,000 | $729,000 | 25.7% |
Average Sale Price | $1,167,979 | $1,374,670 | 17.7% |
(Inventory) Active Listings | 2,486 | 1,567 | -37.0% |
Months Supply of Inventory | 4 | 4 | 0.0% |
Close Price to List Price Ratio | 97.4% | 100.0% | 2.7% |
Median Time to Contract | 25 | 11 | -56.0% |
Townhouses & Condo Sales in December 2021
Dec 2020 | Dec 2021 | % (+-) | |
---|---|---|---|
Closed Sales | 833 | 667 | -19.9% |
Closed Sales YTD | 7,565 | 9,503 | 25.6% |
Median Sale Price | $230,000 | $292,500 | 27.2% |
Average Sale Price | $304,617 | $369,874 | 21.4% |
(Inventory) Active Listings | 2,804 | 1,186 | -57.7% |
Months Supply of Inventory | 3 | 2 | -33.3% |
Close Price to List Price Ratio | 97.1% | 100.0% | 3.0% |
Median Time to Contract | 33 | 5 | -84.8% |
Dec 2020 | Dec 2021 | % (+-) | |
---|---|---|---|
Closed Sales | 824 | 620 | -24.8% |
Closed Sales YTD | 6,721 | 9,445 | 40.5% |
Median Sale Price | $311,000 | $425,000 | 36.7% |
Average Sale Price | $556,796 | $684,986 | 23.0% |
(Inventory) Active Listings | 3,317 | 1,289 | -61.1% |
Months Supply of Inventory | 4 | 2 | -50.0% |
Close Price to List Price Ratio | 96.5% | 100.0% | 3.6% |
Median Time to Contract | 39 | 7 | -82.1% |
*Data pulled from Southwest Florida MLS on 1/5/2022
Low interest rates, low inventory, and increasing home prices dominated the news in 2021. While things are starting to cool nationally, in 2022, Florida will remain a hot spot for real estate, especially across Southwest Florida. Inventory is down over 35% in Lee County and down just over 50% in Collier County from this time last year.
We expect for inventory to increase heading into the 1st quarter of 2022 but so will the competition as we enter Southwest Florida's seasonal months from January to April, a time when vacationers and seasonal residents come from up north to escape the cold.
With the increased competition during the season, we expect home prices across Southwest Florida to continue to rise at a rate well above the national average. From December to January we saw the median sale price for single-family homes in Lee County rise about 7.4%, and in Collier County, we saw the median sale price for single-family homes increase by 8%... in one month!
We will continue to see a seller's market through 2022. As discussed in last month's market update, many of the metro areas in Florida will remain as the top destinations for home buyers in the US.
What's Going On With Mortgage Interest Rates?
In December, the Fed announced earlier and faster interest rate hikes to help combat inflation. Last month, I mentioned many experts believe rates will rise to about 4% by the end of 2022. This could happen sooner than expected with this news from the Fed.
To be clear, even with this news, we do expect prices to increase throughout 2022 as cash purchases remain dominant in our market, along with low inventory and supply chain problems that will continue to create supply and demand issues.
So what does this all mean for buyers? I would be aware of what rates are doing. I would be looking to buy something sooner rather than later before interest rates increase so your payment is lower.
If you are a seller, more specifically if you're moving and plan on financing, I would be more focused on finding the home you want to purchase. Understand that affordability will go down with rates going up.
In selling your home, you will want to work with an experienced team with the marketing resources to get you top dollar for your home in this seller's market. You may see increased competition on the market when you list your home with more inventory in the first quarter but that increased competition should be offset by the increased competition on the buyer side.
If you are trying to decide if now is a good time to buy or sell or if you have any questions about market conditions, please reach out to one of our experienced team members online or give us a call at 239-349-2487.
Your Southwest Florida Real Estate Market Update for January 2020
Our Southwest Florida real estate market is off to a hot start in 2020.
I'm Marcus Larrea, and here is your January 2020, Southwest Florida Real Estate Market update…
In Lee and Collier County, inventory continues to drop year over year. Inventory is at its lowest point this time of year since 2016.
Median time to contract also continues to drop, so make sure if you're selling your home, you find a listing agent that can market and price your home accordingly.
The number of closed homes in Lee and Collier County is up 15.95% from January 2019 to January 2020.
The median sale price for all properties sold in Lee and Collier counties is up 7.85% from the previous year.
With nationwide inventory dropping to 20-year lows, mortgage rates at their second-lowest in nearly three years, and buyer demand remaining strong in Florida, 2020 could be the most robust housing market we've seen in nearly a decade.
Take a look at the raw numbers for the SWFL real estate market in January 2020 below:

Single Family Stats for January 2020
Jan 2019 | Jan 2020 | % (+-) | |
---|---|---|---|
Closed Sales | 728 | 853 | 17.2% |
Closed Sales YTD | 728 | 853 | 17.2% |
Median Sale Price | $260,000 | $270,000 | 3.8% |
Average Sale Price | $331,808 | $371,758 | 12.0% |
(Inventory) Active Listings | 8,461 | 7,279 | -14.0% |
Months Supply of Inventory | 12 | 9 | -25.0% |
Close Price to List Price Ratio | 97.3% | 97.3% | 0.0% |
Median Time to Contract | 48 | 36 | -25.0% |
Jan 2019 | Jan 2020 | % (+-) | |
---|---|---|---|
Closed Sales | 324 | 352 | 8.6% |
Closed Sales YTD | 324 | 352 | 8.6% |
Median Sale Price | $410,000 | $465,000 | 13.4% |
Average Sale Price | $922,516 | $918,042 | -0.5% |
(Inventory) Active Listings | 4,447 | 3,890 | -12.5% |
Months Supply of Inventory | 14 | 11 | -21.4% |
Close Price to List Price Ratio | 96.4% | 96.5% | 0.1% |
Median Time to Contract | 65 | 65 | 0.0% |
Townhouses & Condo Sales in January 2020
Jan 2019 | Jan 2020 | % (+-) | |
---|---|---|---|
Closed Sales | 419 | 475 | 13.4% |
Closed Sales YTD | 419 | 475 | 13.4% |
Median Sale Price | $189,000 | $205,000 | 8.5% |
Average Sale Price | $230,699 | $279,511 | 21.2% |
(Inventory) Active Listings | 4,886 | 3,911 | -20.0% |
Months Supply of Inventory | 12 | 8 | -33.3% |
Close Price to List Price Ratio | 96.1% | 96.3% | 0.2% |
Median Time to Contract | 59 | 45 | -23.7% |
Jan 2019 | Jan 2020 | % (+-) | |
---|---|---|---|
Closed Sales | 305 | 380 | 24.6% |
Closed Sales YTD | 305 | 380 | 24.6% |
Median Sale Price | $264,500 | $279,500 | 5.7% |
Average Sale Price | $493,604 | $498,266 | 0.9% |
(Inventory) Active Listings | 4,692 | 4,136 | -11.8% |
Months Supply of Inventory | 15 | 11 | -26.7% |
Close Price to List Price Ratio | 95.6% | 95.40% | -0.2% |
Median Time to Contract | 59 | 58 | -1.7% |
Thinking About Buying or Selling Property? Let Palm Paradise Real Estate Be Your Guide to the Local Market
For informational purposes only. Always consult with a licensed real estate professional before proceeding with any real estate transaction.
If you have any questions and you're thinking about buying or selling, our team at Palm Paradise Real Estate is here for you. You can call, text, or email any of our agents or visit us on our website at www.PalmParadiseRealEstate.com.
Post a Comment